This beautiful 4-bedroom, 3.5 bath home offers spacious living in a highly desirable neighborhood. Featuring a 3-car garage and a walk out basement to the patio. Inside you'll find extra large bedrooms throughout. The master suite is a true retreat with a barn door entry to the bathroom and a skylight view. The upper level includes 3 bedrooms, and 2 full baths, while the lower level has a convenient half bath and laundry area. the finished basement includes its own bedroom and private bathroom. The home is also fully fenced in with Iron rod fence. Additional highlights include a full sprinkler system and no neighbors behind, ensuring both beauty and privacy.
| MLS # | 671910 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1997 |
| Days On Site | 139 |
| Listing Provided By | Growth Ring Realty | Tony Tran |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,658 |
| Garage | 3 |
| Basement | Y |
| Acreage | 0.24 |
| Exterior Features | Sprinkler System, Brick Veneer |
|---|---|
| Lot Features | Cul-De-Sac, Standard |
| Community Features | Jogging Path, Lake, Playground, Dog Park |
| Property | 3819 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67206 |
| Area | SCKMLS |
| Community Name | PRESTON TRAILS |
| School District | Southeast |
| Elementary School | Minneha |
| High School | Southeast |
| Listing VS Median (in PRESTON TRAILS) | |
Price: $339,999 low | high Med: $362,500 sqft: 3,658 low | high Med: 3,325 $ / sqft: $93 low | high Med: $111 On site: 139 low | high Med: 87.5 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67206 |
| Area | SCKMLS |
| Community Name | PRESTON TRAILS |
| School District | Southeast |
| Elementary School | Minneha |
| High School | Southeast |
| Listing VS Median (in PRESTON TRAILS) | |
Price: $339,999 low | high Med: $362,500 sqft: 3,658 low | high Med: 3,325 $ / sqft: $93 low | high Med: $111 On site: 139 low | high Med: 87.5 | |