Welcome to one of West Wichita's newest areas, "Pawnee Crossing" - located half mile south of Pawnee on 119th in the Goddard School district. This zero entry twin home includes 3 bedrooms 2 baths, a 2-car garage on a LAKE/POND lot with a 10 x 10 covered patio! Custom features throughout include granite/quartz countertops, luxury vinyl tile flooring, enameled white trim, and an electric fireplace in the living room. Kitchen boasts separate eating island, large walk-in pantry and stainless steel appliances which include stove, dishwasher, built-in microwave and refrigerator. Master bedroom suite features access to the back 10x10 covered patio with a beautiful view of the lake/pond, a Master bath with a walk-in shower and a large walk-in closet. Separate laundry room off garage. Fully landscaped fenced yard with sprinkler system and a shared irrigation well. General and special taxes are not fully assessed yet. Special taxes are estimated at $177 per month per side. There will be a minimal HOA fee of $85/month which will include trash, mowing, irrigation, and general upkeep of the common areas. Interior pictures are representative of another property but same plan and may have slight variations. All information deemed reliable but not guaranteed. Buyers and buyers agents to verify all information. Listing agent is one of the sellers related to another.
| MLS # | 680745 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| HOA Dues | $1,020 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 15 |
| Listing Provided By | RE/MAX Premier | Karen Hampton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,195 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Flooring | Laminate |
|---|
| Exterior Features | Guttering - ALL, Sprinkler System, Zero Step Entry, Frame w/Less than 50% Mas |
|---|---|
| Lot Features | Cul-De-Sac, Pond/Lake |
| Community Features | Lake |
| Property | 2 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67215 |
| Area | SCKMLS |
| Community Name | Bridger Pawnee Addition Pawnee Crossing |
| School District | Robert Goddard |
| Elementary School | Earhart |
| High School | Robert Goddard |
| Listing VS Median (in Bridger Pawnee Addition Pawnee Crossing) | |
Price: $195,900 low | high Med: $185,000 sqft: 1,195 low | high Med: 1,186 $ / sqft: $164 low | high Med: $156 On site: 15 low | high Med: 44.5 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67215 |
| Area | SCKMLS |
| Community Name | Bridger Pawnee Addition Pawnee Crossing |
| School District | Robert Goddard |
| Elementary School | Earhart |
| High School | Robert Goddard |
| Listing VS Median (in Bridger Pawnee Addition Pawnee Crossing) | |
Price: $195,900 low | high Med: $185,000 sqft: 1,195 low | high Med: 1,186 $ / sqft: $164 low | high Med: $156 On site: 15 low | high Med: 44.5 | |