This home is very clean with new flooring fresh paint and is move in ready! All appliances stay! Yard is fully fenced! The two car garage has alley access with extra parking and storage next to it.
| MLS # | 678438 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1953 |
| Days On Site | 19 |
| Listing Provided By | COSH Real Estate Services | Corey Sandy |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,012 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 16.00 |
| Exterior Features | Guttering - ALL |
|---|---|
| Lot Features | Standard |
| Property | 1089 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67213 |
| Area | SCKMLS |
| Community Name | UNIVERSITY PARK |
| School District | West |
| Elementary School | Hamilton |
| High School | West |
| Listing VS Median (in UNIVERSITY PARK) | |
Price: $149,900 low | high Med: $159,700 sqft: 1,012 low | high Med: 1,699 $ / sqft: $148 low | high Med: $110 On site: 19 low | high Med: 34.5 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67213 |
| Area | SCKMLS |
| Community Name | UNIVERSITY PARK |
| School District | West |
| Elementary School | Hamilton |
| High School | West |
| Listing VS Median (in UNIVERSITY PARK) | |
Price: $149,900 low | high Med: $159,700 sqft: 1,012 low | high Med: 1,699 $ / sqft: $148 low | high Med: $110 On site: 19 low | high Med: 34.5 | |