New ListingEnjoy peaceful pond views and an abundance of wildlife from this beautiful two-story home situated on a picturesque lot just shy of one acre in the highly desirable Andover School District! Offering 5 bedrooms and 3.5 bathrooms, this spacious home combines comfortable living with a serene setting. The inviting main-floor family room features a cozy fireplace and beautiful views of the pond, creating the perfect space to relax and unwind. A formal dining room provides an ideal setting for entertaining, while the kitchen offers granite countertops, stainless steel appliances, and plenty of space for everyday living. Upstairs, the spacious primary suite is a private retreat featuring an ensuite bathroom with a relaxing soaker tub, double vanity, and walk-in closet. Three additional generously sized bedrooms and a conveniently located upstairs laundry room complete the second level. The finished basement offers even more room to spread out, with a large recreation room perfect for entertaining, movie nights, or game days, along with a fifth bedroom and additional bathroom. Step outside and take in the beauty of the expansive property, where tranquil water views and visiting wildlife create a peaceful backdrop year-round. With nearly an acre of space, a versatile floor plan, and a gorgeous natural setting, this home offers the perfect combination of comfort, privacy, and scenic beauty!
| MLS # | 681288 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $250 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 5 |
| Listing Provided By | Berkshire Hathaway PenFed Realty | Val Peare |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,599 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.87 |
| Exterior Features | Guttering - ALL, Frame w/Less than 50% Mas, Brick, Other |
|---|---|
| Lot Features | Cul-De-Sac, Irregular Lot, Pond/Lake, River/Creek, Wooded, Waterfront |
| Community Features | Sidewalks, Lake |
| Property | 6493 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Andover |
| Zip Code | 67002 |
| Area | SCKMLS |
| Community Name | NORTH MEADOWS |
| School District | Andover |
| Elementary School | Andover |
| High School | Andover |
| Listing VS Median (in NORTH MEADOWS) | |
Price: $369,000 low | high Med: $369,000 sqft: 2,599 low | high Med: 2,599 $ / sqft: $142 low | high Med: $142 On site: 5 low | high Med: 5 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Andover |
| Zip Code | 67002 |
| Area | SCKMLS |
| Community Name | NORTH MEADOWS |
| School District | Andover |
| Elementary School | Andover |
| High School | Andover |
| Listing VS Median (in NORTH MEADOWS) | |
Price: $369,000 low | high Med: $369,000 sqft: 2,599 low | high Med: 2,599 $ / sqft: $142 low | high Med: $142 On site: 5 low | high Med: 5 | |