Don't miss out on this beautiful 4 bedroom, 3 bath home that's in a sought out neighborhood. This home has a large corner lot with RV parking and no HOA!!!!! You will love all the windows for the natural sunlight and the woodwork throughout is amazing. The home has tons of square footage and a large oversized lot. Hurry and schedule your showing today before it's to late!
| MLS # | 677456 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1980 |
| Days On Site | 34 |
| Listing Provided By | ERA Great American Realty | Tracy Shearhod |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,380 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.27 |
| Flooring | Laminate |
|---|
| Exterior Features | Above Ground Outbuilding(s), Frame w/Less than 50% Mas, Brick |
|---|---|
| Lot Features | Corner Lot |
| Community Features | Sidewalks |
| Parking Features | RV Access/Parking |
|---|
| Property | 3462 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67209 |
| Area | SCKMLS |
| Community Name | WESTLINK VILLAGE PLAZA |
| School District | Northwest |
| Elementary School | Peterson |
| High School | Northwest |
| Listing VS Median (in WESTLINK VILLAGE PLAZA) | |
Price: $335,000 low | high Med: $267,450 sqft: 3,380 low | high Med: 2,299 $ / sqft: $99 low | high Med: $118 On site: 34 low | high Med: 28 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67209 |
| Area | SCKMLS |
| Community Name | WESTLINK VILLAGE PLAZA |
| School District | Northwest |
| Elementary School | Peterson |
| High School | Northwest |
| Listing VS Median (in WESTLINK VILLAGE PLAZA) | |
Price: $335,000 low | high Med: $267,450 sqft: 3,380 low | high Med: 2,299 $ / sqft: $99 low | high Med: $118 On site: 34 low | high Med: 28 | |
![]() | $300,000351 S SheffordWichita, KS 67209 |
![]() | $410,000218 S PrescottWichita, KS 67209 |