Prime investment opportunity! This 3-bedroom property boasts classic hardwood floors, a tile kitchen, and an oversized detached 2-car garage with endless potential. A standout find for smart investors or first-time buyers looking to add value.
| MLS # | 680982 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 9 |
| Listing Provided By | Keller Williams Signature Partners, LLC | Michael K. Cheung |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,370 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.17 |
| Flooring | Hardwood |
|---|
| Exterior Features | Guttering - ALL, Frame w/Less than 50% Mas |
|---|---|
| Lot Features | Standard |
| Property | 1684 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67219 |
| Area | SCKMLS |
| Community Name | BROWNS |
| School District | South |
| Elementary School | Woodman |
| High School | South |
| Listing VS Median (in BROWNS) | |
Price: $150,000 low | high Med: $91,500 sqft: 1,370 low | high Med: 984 $ / sqft: $109 low | high Med: $93 On site: 9 low | high Med: 42 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67219 |
| Area | SCKMLS |
| Community Name | BROWNS |
| School District | South |
| Elementary School | Woodman |
| High School | South |
| Listing VS Median (in BROWNS) | |
Price: $150,000 low | high Med: $91,500 sqft: 1,370 low | high Med: 984 $ / sqft: $109 low | high Med: $93 On site: 9 low | high Med: 42 | |
![]() | $125,0002223 S WalnutWichita, KS 67213 |
![]() | $174,5002814 S ElizabethWichita, KS 67217 |
![]() | $179,0001312 W Regal StWichita, KS 67217 |