Nice 2 bedroom, 2 bath home with attached and detached garage with half bath.
| MLS # | 677732 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1953 |
| Days On Site | 26 |
| Listing Provided By | Berkshire Hathaway PenFed Realty | Matt Shaw |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,326 |
| Garage | 4 |
| Story(s) | 1 |
| Acreage | 0.38 |
| Exterior Features | Guttering - ALL, Frame w/More than 50% Mas |
|---|---|
| Lot Features | Standard |
| Property | 1809 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67217 |
| Area | SCKMLS |
| Community Name | CUMLEYS |
| School District | South |
| Elementary School | Enders Open Magnet (NH) |
| High School | South |
| Listing VS Median (in CUMLEYS) | |
Price: $239,000 low | high Med: $239,000 sqft: 1,326 low | high Med: 1,326 $ / sqft: $180 low | high Med: $180 On site: 26 low | high Med: 26 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67217 |
| Area | SCKMLS |
| Community Name | CUMLEYS |
| School District | South |
| Elementary School | Enders Open Magnet (NH) |
| High School | South |
| Listing VS Median (in CUMLEYS) | |
Price: $239,000 low | high Med: $239,000 sqft: 1,326 low | high Med: 1,326 $ / sqft: $180 low | high Med: $180 On site: 26 low | high Med: 26 | |
![]() | $155,0003426 S OsageWichita, KS 67217 |