Brand-new Home built by Superior Homes! This stylish one-story ranch features an open-concept floor plan designed for effortless modern living. The heart of the home is a bright kitchen equipped with a large island with seating, beautiful wood cabinetry, generous counter space, and pendant lighting. Durable luxury vinyl flooring flows seamlessly through the main living areas, complemented by warm wall tones and clean white trim. Step outside to a covered back patio ideal for relaxing or entertaining, complete with an attached 2-car garage. Schedule your private tour today!
| MLS # | 680859 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 13 |
| Listing Provided By | Superior Realty | Basem Krichati |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,600 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Exterior Features | Guttering - ALL, Frame w/Less than 50% Mas |
|---|---|
| Lot Features | Standard |
| Property | 458 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67217 |
| Area | SCKMLS |
| Community Name | SYCAMORE POND |
| School District | South |
| Elementary School | Cessna |
| High School | South |
| Listing VS Median (in SYCAMORE POND) | |
Price: $279,000 low | high Med: $279,500 sqft: 1,600 low | high Med: 1,945 $ / sqft: $174 low | high Med: $148 On site: 13 low | high Med: 18 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67217 |
| Area | SCKMLS |
| Community Name | SYCAMORE POND |
| School District | South |
| Elementary School | Cessna |
| High School | South |
| Listing VS Median (in SYCAMORE POND) | |
Price: $279,000 low | high Med: $279,500 sqft: 1,600 low | high Med: 1,945 $ / sqft: $174 low | high Med: $148 On site: 13 low | high Med: 18 | |